4505 W 96th St, Indianapolis, IN 46268 Map Home
  • New Car Sales1-888-722-9029
  • Pre-owned Sales1-888-722-9030
  • Parts Department1-888-363-9943
  • Service Department1-888-363-9903
Share/Save/Bookmark

About Us

Hours

  • Mon-Fri: 8:30 AM - 8:30 PM
  • Sat: 8:30 AM - 6:00 PM
  • Sun: Closed

Contact Us

  • Toll Free: 1-888-722-9029

Address

4505 W 96th St
Indianapolis, IN 46268

Contact Us Map & Hours

Search Our Inventory

Quick Links

Quick Contact

Quick Contact

New Car Inventory

Vehicle Details Stock Number Price
2011 Jeep Compass Base #149001 $21,593
2011 Jeep Grand Cherokee Laredo #131066T $40,774
2011 Jeep Compass Base #149019 $22,319
2011 Jeep Compass Base #149020 $22,319
2011 Jeep Compass Base #149021 $22,319
2011 Jeep Compass Base #149024 $21,344
2011 Jeep Compass Base #149025 $22,319
2011 Jeep Compass Base #149027 $21,344
2012 Jeep Wrangler Rubicon #232004 $36,006
2011 Jeep Grand Cherokee Laredo #131145T $40,004
2011 Jeep Wrangler Sahara #132124T $31,499
2012 Jeep Wrangler Sport #232011T $24,209
2012 Jeep Grand Cherokee Overland #231015 $46,510
2012 Jeep Wrangler Sport #232033 $25,130
2012 Jeep Wrangler Sport #232041 $25,090
2012 Jeep Patriot Sport #255001 $20,640
2012 Jeep Patriot Sport #255002 $20,515
2012 Jeep Grand Cherokee Laredo #231032 $39,460
2012 Jeep Patriot Latitude #255004T $21,160
2012 Jeep Wrangler Unlimited Sport #232059 $29,425
2012 Jeep Patriot Latitude #255008 $20,810
2012 Jeep Wrangler Unlimited Sport #232062 $28,860
2012 Jeep Wrangler Unlimited Sport #232063 $28,860
2012 Jeep Wrangler Sport #232069 $25,790
2012 Jeep Wrangler Rubicon #232073T $32,215
2012 Jeep Wrangler Sahara #232076T $35,214
2012 Jeep Grand Cherokee Laredo #231055T $38,260
2012 Jeep Liberty Sport #239019T $22,285
2012 Jeep Wrangler Unlimited Sport #232081 $28,690
2012 Jeep Grand Cherokee SRT8 #231062 $70,166
2012 Jeep Wrangler Unlimited Sport #232087 $33,375
2012 Jeep Wrangler Sport #232089 $25,620
2012 Jeep Wrangler Sport #232090 $26,355
2012 Jeep Wrangler Unlimited Sport #232092T $31,330
2012 Jeep Liberty Sport #239025 $23,715
2012 Jeep Liberty Limited Jet Edition #239026 $30,085
2012 Jeep Wrangler Rubicon #232097 $44,235
2012 Jeep Wrangler Unlimited Sport #232098 $31,750
2012 Jeep Liberty Sport #239027 $23,715
2012 Jeep Grand Cherokee Laredo #231068 $39,100
2012 Jeep Wrangler Sport #232099 $25,620
2012 Jeep Wrangler Sport #232100 $25,620
2012 Jeep Wrangler Unlimited Sahara #232100T $33,700
2012 Jeep Patriot Sport #255010 $20,745
2012 Jeep Liberty Limited Edition #239029T $26,005
2012 Jeep Patriot Latitude #255011 $25,220
2012 Jeep Liberty Limited Jet Edition #239031 Call for Price
2012 Jeep Grand Cherokee Limited #231071F Call for Price
2012 Jeep Grand Cherokee Limited #231072F Call for Price
2012 Jeep Liberty Limited Jet Edition #239030 $29,290
2012 Jeep Grand Cherokee Laredo #231073 Call for Price
2012 Jeep Grand Cherokee Laredo #231074 Call for Price
2012 Jeep Wrangler Unlimited Sahara #232101 Call for Price
2012 Jeep Wrangler Unlimited Rubicon #232102 $47,665
2012 Jeep Wrangler Sport #232103 Call for Price
2012 Jeep Liberty Limited Jet Edition #239032 Call for Price
2012 Jeep Grand Cherokee Laredo #231076T $29,315
2012 Jeep Wrangler Sahara #232104 $33,730
2012 Jeep Wrangler Unlimited Sahara #232105T $35,430
2012 Jeep Liberty Limited Jet Edition #239033 Call for Price
2012 Jeep Liberty Sport #239034 Call for Price
2012 Jeep Liberty Sport #239035 Call for Price

Used Car Inventory

Vehicle Details Stock Number Price
2008 Chrysler Town and Country Touring #P2529 $15,991
2010 Jeep Patriot Sport #P2626 $15,946
2010 Chevrolet Impala LT #P2629 $13,591
2010 Chrysler 300 Touring/Signature Series/Executive Series #P2645 $16,991
2010 Hyundai Elantra GLS #P2646 $12,229
2009 GMC Sierra 1500 Work Truck #232064TA $14,693
2008 Jeep Liberty Sport #P2654 $16,491
2011 Chevrolet Impala LTZ #P2655 $16,979
2011 Hyundai Santa Fe GLS #P2658 $18,866
2011 Kia Sorento LX #P2659 $21,296
2010 Honda Accord 2.4 LX #P2649 $15,979
2010 Dodge Journey SXT #P2669 $18,491
2011 Chrysler 200 TOURING #P2665 $15,987
2007 Honda Civic 4DR Sedan EX AT #P2676B $12,488
2011 Hyundai Sonata GLS #P2674 $15,991
2011 Hyundai Sonata GLS #P2675 $16,526
2010 Dodge Challenger SE #P2679 $20,754
2011 Dodge Durango Crew #P2682 $27,894
2009 Kia Sorento EX #254007A $18,999
2010 Mazda MazdaSpeed3 Sport #256042A $18,536
2009 Ford Taurus Limited #114022A $13,834
2011 Dodge Charger Base #P2685 $20,862
2011 Ford Focus SES #P2686 $14,596
2007 Jeep Patriot Limited #P2618A $13,336
2008 Dodge Ram 1500 SLT #229022A $22,572
2009 Jeep Wrangler X #232083A $18,859
2011 Jeep Patriot Sport #P2694 $16,092
2011 Jeep Liberty Sport #P2695 $18,440
2011 Jeep Grand Cherokee Laredo #P2696 $24,987
2008 Chevrolet Equinox LT #224022B $15,065
2005 Jeep Liberty Sport #142051TB $9,027
2011 Jeep Wrangler Unlimited Sport #232014TA $26,897
2010 Dodge Journey SXT #254009A $16,991
2011 Dodge Charger Base #246003A $21,949
2009 Dodge Charger SXT #246018TA $15,998
2007 Dodge Durango Limited #256033A $9,991
2002 Dodge Intrepid ES #P2684A $5,899
2008 Mitsubishi Outlander 4DR SUV 4WD SE #239023TA $17,971
2007 Dodge Dakota SLT #P2668A $15,597
2011 Dodge Ram 1500 SLT #P2701 $25,499
2011 Jeep Wrangler Unlimited Sport #P2702 $27,571
2009 Chrysler Town and Country Touring #224012A $19,560
2008 Chrysler Town and Country Touring #224070TA $17,994
2006 Dodge Charger RT #231069TA $14,291
2007 Jeep Grand Cherokee Laredo #223006A $16,491
2005 Chrysler PT Cruiser Touring #150020TA $6,991
2006 Chrysler 300 Touring #P2703A $13,069
2002 Dodge Ram 1500 4 DOOR #232082TA Call for Price
2009 MINI Cooper S Base #232096TA $20,493
2004 Chrysler Sebring 2DR CONV TOURIN #231005B $4,991
2005 Honda Accord 4DR Sedan EX AT #226017TA $10,632
2003 Chevrolet Cavalier Base #249000TB $3,991
2008 Mazda Mazda6 I TOURING #F2704 $12,394
2010 Dodge Avenger SXT #P2705 $14,394
2011 Dodge Avenger Mainstreet #P2706 $16,336
2006 Dodge Stratus SXT #256049A Call for Price
2005 Chevrolet Impala Base #246011A Call for Price
2005 Pontiac Grand Prix Base #256048A Call for Price
2008 Chevrolet Avalanche 1500 5DR 4WD CREW CAB #257020TA Call for Price
2010 Dodge Dakota Bighorn/Lonestar #129010A $21,235
1997 Chevrolet Venture 3DR EXT WB #126044TB Call for Price
2008 Jeep Liberty Sport #F2707 $16,391
2010 Dodge Ram 3500 HD Chassis REG 143.5WB 4X4 #P2627A Call for Price